Limited Time Sale$35.40 cheaper than the new price!!
| Management number | 228270156 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 228270156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item: Mens Colonial Knee Breeches 18th Century Pants Fall Front Style Fabric: 100% cotton canvas Waist size: S:32'' M:34'' L:36'' XL:38'' XXL:40 3XL:42'' Front pockets, back gusset, pewter buttons. This pants has been tagged so that it cannot be worn without the tag showing. This is to prevent people from wearing the pants for a night out and then returning it. The tag will be easily removable if you decide to keep the pants. All returns must be within 5 days of when the shipment was dropped off from the carrier.
| UPC | 710412239461 |
|---|---|
| ASIN | B0BDC7CLP9 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Reminisce Boutique |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | Night Out |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form